ZZeparator
Price on request or after logging in
incl. VAT plus shipping charges
- no moving parts
- no risk of blockage
- high separation rate
- high performance and exactly appropriate fan
- for cleaning of corn please request a separate impeller
- optionally available with rain cap
Type | Articlenumber | a | b | c | d | e | f | t | kg |
---|---|---|---|---|---|---|---|---|---|
ZZ20 | 4014028015676 | 720 mm | 1375 mm | 1250 mm | 150 mm | 894 mm | 425 mm | 2 mm | 141,0 |
ZZ40 | 4014028015702 | 860 mm | 1580 mm | 1375 mm | 200 mm | 1034 mm | 500 mm | 2 mm | 167,0 |
ZZ60 | 4014028015678 | 1054 mm | 1855 mm | 1704 mm | 250 mm | 1188 mm | 614 mm | 2 mm | 218,0 |
ZZ80 | 4014028015679 | 1220 mm | 2140 mm | 1876 mm | 250 mm | 1355 mm | 716 mm | 2 mm | 258,0 |
ZZ100 | 4014028015680 | 1360 mm | 2395 mm | 2116 mm | 300 mm | 1495 mm | 795 mm | 2 mm | 390,0 |
ZZ120 | 4014028015677 | 1490 mm | 2625 mm | 2232 mm | 300 mm | 1625 mm | 866 mm | 2 mm | 420,0 |
You can find instruction manuals under the following link: Instruction manuals