Board-flange transition
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized
- longer service life
- light assembly weight
- exchangeable lining
Type | Articlenumber | a | b | t |
---|---|---|---|---|
DN 200 2mm APS | 4018023015703 | 199 mm | 82 mm | 8 mm |
DN 250 2mm APS | 4018023015704 | 249 mm | 82 mm | 10 mm |
DN 300 2mm APS | 4018023015705 | 299 mm | 82 mm | 6 mm |
DN 350 2mm APS | 4018023015706 | 349 mm | 82 mm | 10 mm |
DN 400 2mm APS | 4018023015707 | 399 mm | 82 mm | 10 mm |
DN 200 2mm Super APS | 4018023015728 | 199 mm | 82 mm | 6 mm |
DN 250 2mm Super APS | 4018023015729 | 249 mm | 82 mm | 6 mm |
DN 300 2mm Super APS | 4018023015730 | 299 mm | 82 mm | 6 mm |
DN 350 2mm Super APS | 4018023015731 | 349 mm | 82 mm | 6 mm |
DN 400 2mm Super APS | 4018023015732 | 399 mm | 82 mm | 6 mm |
DN 200 2mm Super APS food | 4018023015733 | 199 mm | 82 mm | 6 mm |
DN 250 2mm Super APS food | 4018023015734 | 249 mm | 82 mm | 6 mm |
DN 300 2mm Super APS food | 4018023015735 | 299 mm | 82 mm | 6 mm |
DN 350 2mm Super APS food | 4018023015736 | 349 mm | 82 mm | 6 mm |
DN 400 2mm Super APS food | 4018023015737 | 399 mm | 82 mm | 6 mm |
You can find instruction manuals under the following link: Instruction manuals