Straight segments 30°
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- one-part or two-part (*)
Type | Articlenumber | a | b | c | kg |
---|---|---|---|---|---|
DN 150 1,5mm vz. | 4010015015667 | 149 mm | 39 mm | 30° | 0,6 |
DN 150 2mm vz. | 4010015015672 | 149 mm | 39 mm | 30° | 0,7 |
DN 175 2mm vz. | 4010015015784 | 174 mm | 39 mm | 30° | 1,0 |
DN 200 2mm vz. | 4010015015682 | 199 mm | 39 mm | 30° | 1,1 |
DN 250 2mm vz. | 4010015015692 | 249 mm | 39 mm | 30° | 1,5 |
DN 300 2mm vz. | 4010015015750 | 299 mm | 39 mm | 30° | 2,0 |
350 2mm vz. | 4010015015842 * | 349 mm | 39 mm | 30° | 5,1 |
DN 400 2mm vz. | 4010015015843 * | 399 mm | 39 mm | 30° | |
DN 200 3mm vz. | 4010015015687 | 199 mm | 39 mm | 30° | 1,6 |
DN 250 3mm vz. | 4010015015697 | 249 mm | 39 mm | 30° | 2,2 |
DN 300 3mm vz. | 4010015015719 | 299 mm | 39 mm | 30° | 3,0 |
DN 350 3mm vz. | 4010015015790 * | 349 mm | 39 mm | 30° | 8,0 |
DN 400 3mm vz. | 4010015015791 * | 399 mm | 39 mm | 30° | 10,0 |
DN 200 3mm pb. | 4010015015813 | 199 mm | 39 mm | 30° | 1,6 |
DN 250 3mm pb. | 4010015015814 | 249 mm | 39 mm | 30° | 2,2 |
DN 300 3mm pb. | 4010015015815 | 299 mm | 39 mm | 30° | 3,0 |
DN 350 3mm pb. | 4010015015816 * | 349 mm | 39 mm | 30° | 8,0 |
DN 400 3mm pb. | 4010015015817 * | 399 mm | 39 mm | 30° | 10,0 |
You can find instruction manuals under the following link: Instruction manuals