Type | Articlenumber | t |
---|---|---|
DN 200 2mm S355MC pM | 4006014015854 | 2 mm |
DN 250 2mm S355MC pM | 4006014015855 | 2 mm |
DN 300 2mm S355MC pM | 4006014015856 | 2 mm |
DN 350 2mm S355MC pM | 4006014016294 | 2 mm |
DN 400 2mm S355MC pM | 4006014016295 | 2 mm |
DN 160 2mm DD11 pM | 4006014015850 | 2 mm |
DN 200 2mm DD11 pM | 4006014015851 | 2 mm |
DN 250 2mm DD11 pM | 4006014015852 | 2 mm |
DN 300 2mm DD11 pM | 4006014015853 | 2 mm |
DN 350 2mm DD11 pM | 4006014016296 | 2 mm |
DN 400 2mm DD11 pM | 4006014016297 | 2 mm |
DN 200 2mm APS pM | 4006014015925 | 2 mm |
DN 250 2mm APS pM | 4006014015926 | 2 mm |
DN 300 2mm APS pM | 4006014015927 | 2 mm |
DN 350 2mm APS pM | 4006014016298 | 2 mm |
DN 400 2mm APS pM | 4006014016299 | 2 mm |
DN 160 pB | 4006014015872 | |
DN 200 pB | 4006014015860 | |
DN 250 pB | 4006014015861 | |
DN 300 pB | 4006014015862 | |
DN 350 pB | 4006014016300 | |
DN 400 pB | 4006014016301 | |
DN 160 pMV | 4006014015870 | |
DN 200 pMV | 4006014015863 | |
DN 250 pMV | 4006014015864 | |
DN 300 pMV | 4006014015865 | |
DN 350 pMV | 4006014016302 | |
DN 400 pMV | 4006014016303 | |
DN 160 pFv | 4006014015871 | |
DN 200 pFv | 4006014015857 | |
DN 250 pFv | 4006014015858 | |
DN 300 pFv | 4006014015859 | |
DN 350 pFv | 4006014016304 | |
DN 400 pFv | 4006014016305 | |
DN 160 pML | 4006014015866 | |
DN 200 pML | 4006014015867 | |
DN 250 pML | 4006014015868 | |
DN 300 pML | 4006014015869 | |
DN 350 pML | 4006014016306 | |
DN 400 pML | 4006014016307 |
Pipe Helix kit
Price on request or after logging in
incl. VAT plus shipping charges
- flanged edge (B) or welded flange RII DIN 24154 (F)
- superior roundness
- no deformation due to longitudinal and cross seams
- maximum length 12m
pM = per meter
pB = per flange
pMV = per meter of galvanizing
pFv = per welded flange
pML = per meter of paintwork
You can find instruction manuals under the following link: Instruction manuals