Pipe ASW nominal length 250

Price on request or after logging in

  • superior roundness
  • Schmelzer flanged edge
  • calibrated inside
  • sendzimir galvanized (vz.) or powder-coated (pb.)
  • laser welded

SKU: N/A Category:
TypeArticlenumberabkg
DN 100 1mm vz. 4010014015886 99 mm 238 mm 0,6
DN 120 1mm vz. 4010014015895 119 mm 238 mm 0,7
DN 150 1mm vz. 4010014015669 149 mm 238 mm 0,9
DN 200 1mm vz. 4010014015878 199 mm 238 mm 1,2
DN 250 1mm vz. 4010014015889 249 mm 238 mm 1,5
DN 300 1mm vz. 4010014015890 299 mm 238 mm 1,8
DN 150 2mm vz. 4010014015894 149 mm 238 mm 1,8
DN 175 2mm vz. 4010014015902 174 mm 238 mm 2,1
DN 200 2mm vz. 4010014015893 199 mm 238 mm 2,5
DN 250 2mm vz. 4010014015879 249 mm 238 mm 3,1
DN 300 2mm vz. 4010014015880 299 mm 238 mm 3,7
DN 200 3mm vz. 4010014015860 199 mm 238 mm 5,1
DN 250 3mm vz. 4010014015861 249 mm 238 mm 6,3
DN 200 3mm pb. 4010014015920 199 mm 238 mm 5,1
DN 250 3mm pb. 4010014015921 249 mm 238 mm 6,3
350 2mm vz. 4010014015941 349 mm 238 mm
DN 400 2mm vz. 4010014015942 399 mm 238 mm
DN 300 3mm vz. 4010014015892 299 mm 238 mm 6,5
DN 350 3mm vz. 4010014015903 349 mm 238 mm 6,8
DN 400 3mm vz. 4010014015904 399 mm 238 mm 7,8
DN 300 3mm pb. 4010014015922 299 mm 238 mm 6,5
DN 350 3mm pb. 4010014015923 349 mm 238 mm 6,8
DN 400 3mm pb. 4010014015924 399 mm 238 mm 7,8

You can find instruction manuals under the following link: Instruction manuals