Pipe ASW nominal length 1000
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized (vz.) or powder-coated (pb.)
- laser welded
Type | Articlenumber | a | b | kg |
---|---|---|---|---|
DN 100 1mm vz. | 4010014015689 | 99 mm | 988 mm | 2,5 |
DN 120 1mm vz. | 4010014015691 | 119 mm | 988 mm | 3,1 |
DN 150 1mm vz. | 4010014015665 | 149 mm | 988 mm | 3,8 |
DN 200 1mm vz. | 4010014015682 | 199 mm | 988 mm | 5,1 |
DN 250 1mm vz. | 4010014015684 | 249 mm | 988 mm | 6,3 |
DN 300 1mm vz. | 4010014015817 | 299 mm | 988 mm | 7,5 |
DN 150 2mm vz. | 4010014015678 | 149 mm | 988 mm | 7,5 |
DN 175 2mm vz. | 4010014015898 | 174 mm | 988 mm | 8,8 |
DN 200 2mm vz. | 4010014015680 | 199 mm | 988 mm | 10,0 |
DN 250 2mm vz. | 4010014015702 | 249 mm | 988 mm | 12,0 |
DN 300 2mm vz. | 4010014015825 | 299 mm | 988 mm | 15,1 |
DN 200 3mm vz. | 4010014015699 | 199 mm | 988 mm | 15,1 |
DN 250 3mm vz. | 4010014015808 | 249 mm | 988 mm | 18,9 |
DN 200 3mm pb. | 4010014015930 | 199 mm | 988 mm | 15,1 |
DN 250 3mm pb. | 4010014015931 | 249 mm | 988 mm | 18,9 |
350 2mm vz. | 4010014015945 | 349 mm | 988 mm | |
DN 400 2mm vz. | 4010014015946 | 399 mm | 988 mm | |
DN 300 3mm vz. | 4010014015812 | 299 mm | 988 mm | 22,6 |
DN 350 3mm vz. | 4010014015907 | 349 mm | 988 mm | 26,9 |
DN 400 3mm vz. | 4010014015908 | 399 mm | 988 mm | 30,7 |
DN 300 3mm pb. | 4010014015932 | 299 mm | 988 mm | 22,6 |
DN 350 3mm pb. | 4010014015933 | 349 mm | 988 mm | 26,9 |
DN 400 3mm pb. | 4010014015934 | 399 mm | 988 mm | 30,7 |
You can find instruction manuals under the following link: Instruction manuals