Heat-Box
Price on request or after logging in
incl. VAT plus shipping charges
- Complete heat exchanger unit for outdoor installation
- Includes heat exchanger, fan, frequency converter, electrical connections, 2 doors, 60mm insulation, weather protection grid and air connection according to requirement
- Box is delivered pre-assembled, electrically wired and connector-ready
- Different construction sizes are optimally adapted to drying with waste heat
- Box available in various ratings: 100kW, 150kW, 200kW, 250kW, 300kW, 400kW, 500kW, 650kW.
Type | Articlenumber | a | b | c | kw el. | kw therm. | kg | H2O m³/h | Air (1000 Pa) |
---|---|---|---|---|---|---|---|---|---|
100 kW | 4015004015664 | 1400 mm | 2430 mm | 2030 mm | 4,0 | 100 | 745 | 4,43 | ~ 8000 m³/h |
15,0 kW | 4015004015665 | 1400 mm | 2430 mm | 2030 mm | 5,5 | 150 | 760 | 6,65 | ~ 12000 m³/h |
200-kw | 4015004015666 | 2430 mm | 3700 mm | 2030 mm | 5,5 | 200 | 1750 | 8,85 | ~ 12000m³/h |
250-kw | 4015004015667 | 2430 mm | 3700 mm | 2030 mm | 11,0 | 250 | 1750 | 10,96 | ~16000 m³/h |
300-kw | 4015004015668 | 2430 mm | 3700 mm | 2030 mm | 11,0 | 300 | 1815 | 13,17 | ~22000m³/h |
400-kw | 4015004015669 | 2430 mm | 3700 mm | 2030 mm | 18,5 | 400 | 2000 | 17,40 | ~32000m³/h |
500-kw | 4015004015670 | 2430 mm | 3700 mm | 2030 mm | 22 | 500 | 2000 | 21,81 | ~38000m³/h |
650 kW | 4015004015671 | 2430 mm | 3700 mm | 2030 mm | 30 | 650 | 2000 | 28,59 | ~ 55.000 m³/h |
You can find instruction manuals under the following link: Instruction manuals