Fork piece 2×45°
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | a | b | c | d | e | kg |
---|---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 4010008015667 | 149 mm | 77 mm | 149 mm | 112 mm | 90° | 1,3 |
DN 150 2mm vz. | 4010008015669 | 149 mm | 77 mm | 149 mm | 112 mm | 90° | 2,9 |
DN 175 2mm vz. | 4010008015707 | 174 mm | 87 mm | 174 mm | 200 mm | 90° | 3,5 |
DN 200 2mm vz. | 4010008015675 | 199 mm | 92 mm | 199 mm | 144 mm | 90° | 3,5 |
DN 250 2mm vz. | 4010008015677 | 249 mm | 96 mm | 249 mm | 196 mm | 90° | 4,5 |
DN 300 2mm vz. | 4010008015689 | 299 mm | 112 mm | 299 mm | 204 mm | 90° | |
350 2mm vz. | 4010008015744 | 349 mm | 150 mm | 349 mm | 250 mm | 90° | |
DN 400 2mm vz. | 4010008015745 | 399 mm | 175 mm | 399 mm | 280 mm | 90° | |
DN 200 3mm vz. | 4010008015684 | 199 mm | 92 mm | 199 mm | 144 mm | 90° | 4,8 |
DN 250 3mm vz. | 4010008015681 | 249 mm | 96 mm | 249 mm | 196 mm | 90° | 8,2 |
DN 300 3mm vz. | 4010008015683 | 299 mm | 112 mm | 299 mm | 204 mm | 90° | 13,5 |
DN 350 3mm vz. | 4010008015710 | 349 mm | 150 mm | 349 mm | 250 mm | 90° | 16,8 |
DN 400 3mm vz. | 4010008015711 | 399 mm | 175 mm | 399 mm | 280 mm | 90° | 21,4 |
DN 200 3mm pb. | 4010008015729 | 199 mm | 92 mm | 199 mm | 144 mm | 90° | 4,8 |
DN 250 3mm pb. | 4010008015730 | 249 mm | 96 mm | 249 mm | 196 mm | 90° | 8,2 |
DN 300 3mm pb. | 4010008015731 | 299 mm | 112 mm | 299 mm | 204 mm | 90° | 13,5 |
DN 350 3mm pb. | 4010008015732 | 349 mm | 150 mm | 349 mm | 250 mm | 90° | 16,8 |
DN 400 3mm pb. | 4010008015733 | 399 mm | 175 mm | 399 mm | 280 mm | 90° | 21,4 |
You can find instruction manuals under the following link: Instruction manuals