Cyclones heavy version

Price on request or after logging in

The cyclones SZ of Schmelzer can be used for nearly all industry dust cases. There are different cyclone geometries available for volume flow range from 3000 to 60000m³/h. The series of the cyclone SZ is based on a slot-shaped inlet, optionally it can be realized in a spiral form inlet. The cyclones consist of painted steel sheet. Also Available is the execution in stainless steel, also available in 2K coatings. For preventing such whirls from separated dust, it is possible to install a dust collector with the connection dimensions of a rotary valve. On the cover plate and near the bottom opening, an inspection door is included.Circular flanges are manufactured according to DIN 24154 RII and square flanges to DIN 24193 R 2. The grey area represents a well sizing range in the Q-P-diagram.

Cyclones are available in two versions:

  • R = right version
  • L = left version

SKU: N/A Category:
TypeArticlenumberabcdefghijkkgm³/s
SZ 1 L 4006028015684 400 mm 355 mm 900 mm 1400 mm 800 mm 100 mm 355 mm 250 mm 2300 mm 100 mm 550 mm 180 1,00
SZ 1 R 4006028015683 400 mm 355 mm 900 mm 1400 mm 800 mm 100 mm 355 mm 250 mm 2300 mm 100 mm 550 mm 180 1,00
SZ 1,5 L 4006028015686 450 mm 450 mm 1100 mm 1700 mm 1000 mm 100 mm 425 mm 300 mm 2800 mm 100 mm 650 mm 260,0 1,50
SZ 1,5 R 4006028015685 450 mm 450 mm 1100 mm 1700 mm 1000 mm 100 mm 425 mm 300 mm 2800 mm 100 mm 650 mm 1,50
SZ 2 L 4006028015688 560 mm 500 mm 1200 mm 2000 mm 1100 mm 100 mm 475 mm 355 mm 3200 mm 100 mm 700 mm 325,0 2,00
SZ 2 R 4006028015687 560 mm 500 mm 1200 mm 2000 mm 1100 mm 100 mm 475 mm 355 mm 3200 mm 100 mm 700 mm 325,0 2,0
SZ 3 L 4006028015690 630 mm 600 mm 1500 mm 2400 mm 1400 mm 100 mm 600 mm 425 mm 3900 mm 100 mm 850 mm 480,0 3,0
SZ 3 R 4006028015689 630 mm 600 mm 1500 mm 2400 mm 1400 mm 100 mm 600 mm 425 mm 3900 mm 100 mm 850 mm 480,0 3,00
SZ 4 L 4006028015692 800 mm 710 mm 1700 mm 2800 mm 1600 mm 100 mm 670 mm 475 mm 4500 mm 100 mm 950 mm 630,0 4,00
SZ 4 R 4006028015691 800 mm 710 mm 1700 mm 2800 mm 1600 mm 100 mm 670 mm 475 mm 4500 mm 100 mm 950 mm 630,0 4,00
SZ 5 L 4006028015694 900 mm 800 mm 2000 mm 3100 mm 1800 mm 100 mm 750 mm 530 mm 5100 mm 100 mm 1100 mm 820,0 5,00
SZ 5 R 4006028015693 900 mm 800 mm 2000 mm 3100 mm 1800 mm 100 mm 750 mm 530 mm 5100 mm 100 mm 1100 mm 820,0 5,00
SZ 6 L 4006028015696 900 mm 800 mm 2200 mm 3400 mm 2000 mm 100 mm 850 mm 630 mm 5500 mm 100 mm 1200 mm 970,0 6,00
SZ 6 R 4006028015695 900 mm 800 mm 2200 mm 3400 mm 2000 mm 100 mm 850 mm 630 mm 5500 mm 100 mm 1200 mm 970,0 6,00
SZ 7 L 4006028015698 1000 mm 900 mm 2300 mm 3700 mm 2200 mm 100 mm 900 mm 670 mm 6000 mm 100 mm 1250 mm 1100,0 7,0
SZ 7 R 4006028015697 1000 mm 900 mm 2300 mm 3700 mm 2200 mm 100 mm 900 mm 670 mm 6000 mm 100 mm 1250 mm 1100,0 7,0
SZ 8 L 4006028015700 1000 mm 1000 mm 2500 mm 4000 mm 2300 mm 100 mm 1000 mm 710 mm 6400 mm 100 mm 1350 mm 1270,0 8,0
SZ 8 R 4006028015699 1000 mm 1000 mm 2500 mm 4000 mm 2300 mm 100 mm 1000 mm 710 mm 6400 mm 100 mm 1350 mm 8,0
SZ 9 L 4006028015702 1120 mm 1120 mm 2700 mm 4200 mm 2400 mm 100 mm 1000 mm 750 mm 6700 mm 100 mm 1450 mm 1420,0 9,00
SZ 9 R 4006028015701 1120 mm 1120 mm 2700 mm 4200 mm 2400 mm 100 mm 1000 mm 750 mm 6700 mm 100 mm 1450 mm 1420,0 9,00
SZ 10 L 4006028015704 1250 mm 1120 mm 2800 mm 4400 mm 2600 mm 100 mm 1000 mm 800 mm 7100 mm 100 mm 1500 mm 1600,0 10,00
SZ 10 R 4006028015703 1250 mm 1120 mm 2800 mm 4400 mm 2600 mm 100 mm 1000 mm 800 mm 7100 mm 100 mm 1500 mm 1600,0 10,00
SZ 11 L 4006028015706 1250 mm 1250 mm 2900 mm 4600 mm 2700 mm 100 mm 1120 mm 850 mm 7400 mm 100 mm 1550 mm 1730,0 11,00
SZ 11 R 4006028015705 1250 mm 1250 mm 2900 mm 4600 mm 2700 mm 100 mm 1120 mm 850 mm 7400 mm 100 mm 1550 mm 1730,0 11,00
SZ 12 L 4006028015708 1400 mm 1250 mm 3000 mm 4800 mm 2800 mm 100 mm 1180 mm 900 mm 7700 mm 100 mm 1600 mm 1880,0 12,00
SZ 12 R 4006028015707 1400 mm 1250 mm 3000 mm 4800 mm 2800 mm 100 mm 1180 mm 900 mm 7700 mm 100 mm 1600 mm 1880,0 12,00

You can find instruction manuals under the following link: Instruction manuals