Convex segments 45°
Price on request or after logging in
incl. VAT plus shipping charges
- pulled inside the tool
- hot-dip galvanized (vz.) or powder-coated (pb.)
Type | Articlenumber | a | b | c | d | kg |
---|---|---|---|---|---|---|
DN 150 2mm vz. | 4010015015728 | 149 mm | 40 mm | 150 mm | 45° | 0,9 |
DN 200 2mm vz. | 4010015015733 | 199 mm | 60 mm | 195 mm | 45° | 1,6 |
DN 250 2mm vz. | 4010015015738 | 249 mm | 45 mm | 195 mm | 45° | 1,9 |
DN 300 2mm vz. | 4010015015745 | 299 mm | 30 mm | 205 mm | 45° | 2,5 |
DN 200 3mm vz. | 4010015015717 | 199 mm | 60 mm | 195 mm | 45° | 2,3 |
DN 250 3mm vz. | 4010015015712 | 249 mm | 45 mm | 195 mm | 45° | 2,9 |
DN 300 3mm vz. | 4010015015723 | 299 mm | 30 mm | 205 mm | 45° | 3,7 |
You can find instruction manuals under the following link: Instruction manuals