Air-Jet ASAJG
Price on request or after logging in
incl. VAT plus shipping charges
- housing positin RD 270
- stable welding construction
- direct drive with high smoothness
- high quality corrosion protection RAL 5010
- medium pressure fan with 1500 U/min // 1000 U/min
- alternatively available with motor protection swich
- including intake protection
- individual components available on request
- optionally steel construction for transport by forklift also available
- without transition
Type | Articlenumber | a | b | c | kw | Lp(A)* | U/min | kg |
---|---|---|---|---|---|---|---|---|
5,5 kW | 4009029015741 | 1223 mm | 1029 mm | 898 mm | 5,5 | 74 | 1500 | 202 |
7,5 kW | 4009029015676 | 1223 mm | 1029 mm | 898 mm | 7,5 | 78 dB | 1500 | 214 |
11kW | 4009029015691 | 1402 mm | 1163 mm | 1100 mm | 11,0 | 78 dB | 1500 | 315 |
15,0 kW | 4009029015677 | 1402 mm | 1163 mm | 1100 mm | 15,0 | 81 dB | 1500 | 326 |
18,5 kW | 4009029015692 | 1572 mm | 1300 mm | 1140 mm | 18,5 | 82 dB | 1500 | 465 |
22,0 kW | 4009029015678 | 1527 mm | 1300 mm | 1200 mm | 22,0 | 86 dB | 1500 | 484 |
37,0 kW | 4009029015783 | 1765 mm | 1461 mm | 1289 mm | 37 | 88 dB | 1500 | 1242 |
45,0 kW | 4009029015805 | 1765 mm | 1461 mm | 1289 mm | 45 | 88 dB | 1500 | 1300 |
You can find instruction manuals under the following link: Instruction manuals