Air-Giant for potatoes
Price on request or after logging in
incl. VAT plus shipping charges
- suitable for potatoes
- dumping height up to 3m
- sendzimir galvanized
- free cross-section 0,0776m²
Type | Articlenumber | a | b | t | kg |
---|---|---|---|---|---|
K50 | 4009003016621 | 820 mm | 800 mm | 1,25 mm | 11,8 |
K55 | 4009003016633 | 820 mm | 850 mm | 1,25 mm | 11,9 |
K60 | 4009003016622 | 820 mm | 900 mm | 1,25 mm | 13,3 |
K65 | 4009003016634 | 820 mm | 950 mm | 1,25 mm | 13,4 |
K70 | 4009003016623 | 875 mm | 1000 mm | 1,25 mm | 14,8 |
K75 | 4009003016635 | 875 mm | 1050 mm | 1,25 mm | 14,9 |
K80 | 4009003016624 | 875 mm | 1100 mm | 1,25 mm | 16,3 |
K85 | 4009003016636 | 875 mm | 1150 mm | 1,25 mm | 16,4 |
K90 | 4009003016625 | 875 mm | 1200 mm | 1,25 mm | 17,8 |
K95 | 4009003016637 | 875 mm | 1250 mm | 1,25 mm | 17,9 |
K100 | 4009003016626 | 875 mm | 1300 mm | 1,25 mm | 19,3 |
K105 | 4009003016638 | 875 mm | 1350 mm | 1,5 mm | 19,4 |
K110 | 4009003016627 | 875 mm | 1400 mm | 1,5 mm | 24,8 |
K115 | 4009003016639 | 875 mm | 1450 mm | 1,5 mm | 25,1 |
K120 | 4009003016628 | 875 mm | 1500 mm | 1,5 mm | 26,6 |
K125 | 4009003016640 | 875 mm | 1550 mm | 1,5 mm | 26,9 |
K130 | 4009003016629 | 875 mm | 1600 mm | 1,5 mm | 28,7 |
K135 | 4009003016641 | 875 mm | 1650 mm | 1,5 mm | 28,7 |
K140 | 4009003016630 | 875 mm | 1700 mm | 1,5 mm | 30,2 |
K145 | 4009003016642 | 875 mm | 1750 mm | 2,0 mm | 30,5 |
K150 | 4009003016631 | 875 mm | 1800 mm | 2,0 mm | 42,7 |
K155 | 4009003016643 | 875 mm | 1850 mm | 2,0 mm | 43,3 |
K160 | 4009003016632 | 875 mm | 1900 mm | 2,0 mm | 45,1 |
You can find instruction manuals under the following link: Instruction manuals