Pipe nominal length 250

Price on request or after logging in

  • superior roundness
  • Schmelzer flanged edge
  • calibrated inside
  • sendzimir galvanized
  • longer service life
  • light assembly weight
  • exchangeable lining

TypeArticlenumberabtkg
DN 200 2mm APS 4018014015682 199 mm 238 mm 8 mm 3,6
DN 250 2mm APS 4018014015683 249 mm 238 mm 10 mm 4,9
DN 300 2mm APS 4018014015684 299 mm 238 mm 10 mm 5,6
DN 350 2mm APS 4018014015680 349 mm 238 mm 10 mm
DN 400 2mm APS 4018014015681 399 mm 238 mm 10 mm
DN 200 2mm Super APS 4018014015685 199 mm 238 mm 6 mm
DN 250 2mm Super APS 4018014015686 249 mm 238 mm 6 mm
DN 300 2mm Super APS 4018014015687 299 mm 238 mm 6 mm
DN 350 2mm Super APS 4018014015688 349 mm 238 mm 6 mm
DN 400 2mm Super APS 4018014015689 399 mm 238 mm 6 mm
DN 200 2mm Super APS food 4018014015690 199 mm 238 mm 6 mm
DN 250 2mm Super APS food 4018014015691 249 mm 238 mm 6 mm
DN 300 2mm Super APS food 4018014015692 299 mm 238 mm 6 mm
DN 350 2mm Super APS food 4018014015693 349 mm 238 mm 6 mm
DN 400 2mm Super APS food 4018014015694 399 mm 238 mm 6 mm

You can find instruction manuals under the following link: Instruction manuals