Two way valve 1×45° with hand lever
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- hot-dip galvanized (vz.) or powder-coated (pb.)
- pulled inside the tool
- without sealing
- indication of flow direction
- bearing bush
- the position of the valve is fixed by a spring
Type | Articlenumber | a | b | c | d | e | f | g | h | kg |
---|---|---|---|---|---|---|---|---|---|---|
DN 150 1,5mm vz. | 4010010015762 | 149 mm | 104 mm | 178 mm | 282 mm | 45° | 55 mm | 230 mm | 230 mm | 4,0 |
DN 150 2mm vz. | 4010010015756 | 149 mm | 104 mm | 178 mm | 282 mm | 45° | 55 mm | 230 mm | 230 mm | 5,2 |
DN 175 2mm vz. | 4010010015782 | 174 mm | 117 mm | 186 mm | 303 mm | 45° | 65 mm | 275 mm | 275 mm | 6,9 |
DN 200 2mm vz. | 4010010015746 | 199 mm | 130 mm | 199 mm | 329 mm | 45° | 80 mm | 306 mm | 306 mm | 8,8 |
DN 250 2mm vz. | 4010010015748 | 249 mm | 155 mm | 224 mm | 379 mm | 45° | 90 mm | 385 mm | 385 mm | 12,5 |
DN 300 2mm vz. | 4010010015750 | 299 mm | 182 mm | 262 mm | 444 mm | 45° | 107 mm | 462 mm | 462 mm | 18,6 |
You can find instruction manuals under the following link: Instruction manuals