Transitions flange – flange type Helix-air
Price on request or after logging in
incl. VAT plus shipping charges
- priming coated
- flanges RII DIN 24154
- with loose flange connection
Type | Articlenumber | a | b | c | t | kg |
---|---|---|---|---|---|---|
DN 160 | 4006023015666 | 156 mm | 150 mm | 176 mm | 2 mm | 3,3 |
DN 180 | 4006023015667 | 176 mm | 150 mm | 196 mm | 2 mm | 3,7 |
DN 200 | 4006023015668 | 196 mm | 150 mm | 246 mm | 2 mm | 4,3 |
DN 250 | 4006023015669 | 246 mm | 200 mm | 276 mm | 2 mm | 6,6 |
DN 280 | 4006023015670 | 276 mm | 200 mm | 311 mm | 2 mm | 8,5 |
DN 315 | 4006023015671 | 311 mm | 200 mm | 351 mm | 2 mm | 9,4 |
DN 355 | 4006023015672 | 351 mm | 250 mm | 396 mm | 2 mm | 11,3 |
DN 400 | 4006023015673 | 396 mm | 250 mm | 446 mm | 2 mm | 12,6 |
DN 450 | 4006023015674 | 446 mm | 250 mm | 496 mm | 2 mm | 13,9 |
DN 500 | 4006023015675 | 496 mm | 300 mm | 556 mm | 2 mm | 13,9 |
DN 560 | 4006023015676 | 556 mm | 300 mm | 626 mm | 2 mm | 21,5 |
DN 630 | 4006023015677 | 626 mm | 300 mm | 706 mm | 2 mm | 24,1 |
DN 710 | 4006023015678 | 706 mm | 350 mm | 796 mm | 2 mm | 28,9 |
DN 800 | 4006023015679 | 796 mm | 350 mm | 896 mm | 2 mm | 32,4 |
DN 900 | 4006023015680 | 896 mm | 350 mm | 994 mm | 2 mm | 36,2 |
DN 1000 | 4006023015681 | 996 mm | 400 mm | 1114 mm | 2 mm | 48,5 |
DN 1120 | 4006023015682 | 1114 mm | 400 mm | 1244 mm | 3 mm | 59,7 |
DN 1250 | 4006023015683 | 1244 mm | 400 mm | 1394 mm | 3 mm | 80,3 |
DN 1400 | 4006023015684 | 1394 mm | 450 mm | 1594 mm | 3 mm | 96,7 |
DN 1600 | 4006023015685 | 1594 mm | 450 mm | 1794 mm | 3 mm | 109,5 |
DN 1800 | 4006023015686 | 1794 mm | 450 mm | 1994 mm | 3 mm | 122,3 |
You can find instruction manuals under the following link: Instruction manuals