Sliding tube ASW nominal length 1000
Price on request or after logging in
incl. VAT plus shipping charges
- superior roundness
- Schmelzer flanged edge
- calibrated inside
- sendzimir galvanized (vz.) or powder-coated (pb.)
- corrosion-resistant foil seam
- with rubber seal
Type | Articlenumber | a | b | c | d | kg |
---|---|---|---|---|---|---|
DN 150 1mm vz. | 4010014015676 | 149 mm | 1050 mm | 994 mm | 988 mm | 5,4 |
DN 200 1mm vz. | 4010014015840 | 199 mm | 1050 mm | 994 mm | 988 mm | 7,0 |
DN 150 2mm vz. | 4010014015912 | 149 mm | ||||
DN 175 2mm vz. | 4010014015913 | 174 mm | ||||
DN 200 2mm vz. | 4010014015914 | 199 mm | 1050 mm | 994 mm | 988 mm | |
DN 250 2mm vz. | 4010014015915 | 249 mm | 1050 mm | 994 mm | 988 mm | 17,3 |
DN 300 2mm vz. | 4010014015916 | 299 mm | 1050 mm | 994 mm | 988 mm | 24,2 |
350 2mm vz. | 4010014015917 | 349 mm | 24,2 | |||
DN 400 2mm vz. | 4010014015918 | 399 mm |
You can find instruction manuals under the following link: Instruction manuals