Pipe system Helix nominal length 500

Price on request or after logging in

  • flanged edge (B) or welded flange RII DIN 24154 (F)
  • hot-dip galvanized
  • superior roundness
  •  no deformation due to longitudinal and cross seams
  • mild steel (DD11) or wear-resistant steel (S355MC)

SKU: N/A Category:
TypeArticlenumberabtkg
DN 160 2mm DD11 (F) 4006014016184 156 mm 488 mm 2 mm 4,0
DN 160 2mm S355MC (F) 4006014016191 156 mm 488 mm 2 mm 4,0
DN 160 2mm DD11 (B) 4006014015946 156 mm 488 mm 2 mm 4,0
DN 160 2mm S355MC (B) 4006014015953 156 mm 488 mm 2 mm 4,0
DN 175 2mm DD11 (F) 4006014016185 174 mm 488 mm 2 mm 4,4
DN 175 2mm S355MC (F) 4006014016192 174 mm 488 mm 2 mm 4,4
DN 175 2mm DD11 (B) 4006014015947 174 mm 488 mm 2 mm 4,4
DN 175 2mm S355MC (B) 4006014015954 174 mm 488 mm 2 mm 4,4
DN 200 2mm DD11 (F) 4006014016186 196 mm 488 mm 2 mm 5,0
DN 200 2mm S355MC (F) 4006014016193 196 mm 488 mm 2 mm 5,0
DN 200 2mm DD11 (B) 4006014015948 196 mm 488 mm 2 mm 5,0
DN 200 2mm S355MC (B) 4006014015955 196 mm 488 mm 2 mm 5,0
DN 250 2mm DD11 (F) 4006014016187 246 mm 488 mm 2 mm 6,3
DN 250 2mm S355MC (F) 4006014016194 246 mm 488 mm 2 mm 6,3
DN 250 2mm DD11 (B) 4006014015949 246 mm 488 mm 2 mm 6,3
DN 250 2mm S355MC (B) 4006014015956 246 mm 488 mm 2 mm 6,3
DN 300 2mm DD11 (F) 4006014016188 301 mm 488 mm 2 mm 7,5
DN 300 2mm S355MC (F) 4006014016195 301 mm 488 mm 2 mm 7,5
DN 300 2mm DD11 (B) 4006014015950 301 mm 488 mm 2 mm 7,5
DN 300 2mm S355MC (B) 4006014015957 301 mm 488 mm 2 mm 7,5
DN 350 2mm DD11 (F) 4006014016189 351 mm 488 mm 2 mm 8,8
DN 350 2mm S355MC (F) 4006014016196 351 mm 488 mm 2 mm 8,8
DN 350 2mm DD11 (B) 4006014015951 351 mm 488 mm 2 mm 8,8
DN 350 2mm S355MC (B) 4006014015958 351 mm 488 mm 2 mm 8,8
DN 400 2mm DD11 (F) 4006014016190 396 mm 488 mm 2 mm 10,1
DN 400 2mm S355MC (F) 4006014016197 396 mm 488 mm 2 mm 10,1
DN 400 2mm DD11 (B) 4006014015952 396 mm 488 mm 2 mm 10,1
DN 400 2mm S355MC (B) 4006014015959 396 mm 488 mm 2 mm 10,1

You can find instruction manuals under the following link: Instruction manuals